Uganda Visa |
|
| Uganda visa services for citizens |
| Uganda Visa | Entries | Max Stay | Valid | Process Time | Embassy Fee | Our Fee |
| Business Multiple Entry Rush | Multiple | 90 days | 180 | 2 days | $ 130 | $ 89 |
| Business Multple Entry | Multiple | 90 days | 180 | 4 days | $ 100 | $ 59 |
| Business Single Entry | Single | 90 days | 90 | 4 days | $ 50 | $ 59 |
| Business Single Entry Rush | Single | 90 days | 90 | 2 days | $ 80 | $ 89 |
| Tourist Multiple Entry | Multiple | 90 days | 180 | 4 days | $ 100 | $ 59 |
| Tourist Multiple Entry Rush | Multiple | 90 days | 180 | 2 days | $ 130 | $ 89 |
| Tourist Single Entry | Single | 90 days | 90 | 4 days | $ 50 | $ 59 |
| Tourist Single Entry Rush | Single | 90 days | 90 | 2 days | $ 80 | $ 89 |

