Belarus Visa |
|
| Belarus visa services for citizens |
| Belarus Visa | Entries | Max Stay | Valid | Process Time | Embassy Fee | Our Fee |
| Business | Single | 30 days | 30 | 5 days | $ 140 | $ 59 |
| Business Rush Processing | Single | 30 days | 30 | 2 days | $ 280 | $ 89 |
| Tourist | Single | 30 days | 30 | 5 days | $ 140 | $ 59 |
| Tourist Double Entry | Double | 30 days | 30 | 5 days | $ 140 | $ 59 |
| Tourist Double Entry Rush | Double | 30 days | 30 | 1 days | $ 280 | $ 89 |
| Tourist Rush Processing | Single | 30 days | 30 | 2 days | $ 280 | $ 89 |
| Transit | Single | 2 days | 2 | 5 days | $ 100 | $ 59 |
| Transit Rush | Single | 2 days | 2 | 1 days | $ 200 | $ 89 |

